I am quite proud of this accomplishment as I have never completed a program before and this one is no joke. Every single workout in the program is hard, and the schedule is quite demanding. I am happy to report that I did not miss a day!
Here are my results:
August 4 (Day 1) | August 18 (Day 15) | September 8 (Day 36) | September 22 (Day 50) | October 5 (Day 63) | Total Lost | |
Weight: | 162.6 | 161 | 157.8 | 155.8 | 153.8 | 8.8 |
Hips: | 41 | 41 | 41 | 40.5 | 40 | 1 |
Waist: | 29 | 28 | 28 | 27.5 | 27 | 2 |
Thigh: | 22 | 21.5 | 20 | 20 | 20 | 2 |
Chest: | 34 | 34 | 34 | 34 | 34 | 0 |
Arms: | 11 | 11 | 11 | 11 | 11 | 0 |
5 | ||||||
Daily Calorie goal per food guide: | 2096 | 2083 | 2083 | 2045 | ||
_______ | ||||||
Results: | # Improved by: | |||||
Switch Kicks: | 40 | 50 | 66 | 68 | 70 | 30 |
Power Jacks: | 41 | 50 | 53 | 69 | 72 | 31 |
Power Knees: | 80 | 101 | 119 | 113 | 120 | 40 |
Power Jumps: | 25 | 32 | 40 | 45 | 48 | 23 |
Globe Jumps: | 8 | 10 | 11 | 12 | 12 | 4 |
Suicide Jumps | 10 | 13 | 15 | 19 | 21 | 11 |
Push-up Jacks: | 18 | 22 | 27 | 32 | 36 | 18 |
Low plank Obliques: | 25 | 30 | 37 | 37 | 40 | 15 |
No comments:
Post a Comment